| Pos | Name | Club | Start | Finish | Elapsed | Start 2 | Finish 2 | Elapsed 2 | Best | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| MC1 | ||||||||||
| 1 | Nicky Cresser | NKC | 15:06:00 | 00:41.20 | 16:06:00 | 00:41.20 | ||||
| 2 | Harvey Reeves | Break Out Canoe Unit | 15:07:00 | 00:43.10 | 16:07:00 | 00:43.10 | 00:01.90 | |||
| 3 | Toby Cooke | West Yorkshire CC | 15:03:00 | 00:46.90 | 16:03:00 | 00:46.90 | 00:05.70 | |||
| 4 | Charlie Gregory | Pleasley | 15:04:00 | 01:01.20 | 16:04:00 | 01:01.20 | 00:20.00 | |||
| 5 | Richard Pickering | NKC | 15:05:00 | 01:06.20 | 16:05:00 | DNF | 01:06.20 | 00:25.00 | ||
| 6 | Robin Powell Jones | North Wales Slalom | 15:01:00 | 01:06.80 | 16:01:00 | 01:06.80 | 00:25.60 | |||
| MC2 | ||||||||||
| 1 |
Mark Wignall Nicky Cresser |
Independent NKC |
15:19:00 | 00:42.50 | 16:19:00 | 00:42.50 | ||||
| 2 |
Nicky Cresser Robin Powell Jones |
NKC North Wales Slalom |
15:09:00 | 00:45.30 | 16:09:00 | 00:45.30 | 00:02.80 | |||
| 3 |
Jack Forest Leon Tomlinson |
Stafford & Stone NKC |
15:08:00 | 00:48.10 | 16:08:00 | 00:48.40 | 00:48.10 | 00:05.60 | ||
| 4 |
Charlie Gregory Nicky Cresser |
Pleasley NKC |
15:14:00 | 00:50.00 | 16:14:00 | 00:50.00 | 00:07.50 | |||
| 5 |
Jack Forrest Leon Tomlinson |
Stafford & Stone NKC |
15:18:00 | 00:52.50 | 16:18:00 | 00:52.50 | 00:10.00 | |||
| 6 |
Robin Powell Jones Charlie Gregory |
North Wales Slalom Pleasley |
15:20:00 | 01:05.10 | 16:20:00 | 01:05.10 | 00:22.60 | |||
| 7 |
Steve Jenkins Nicky Cresser |
NKC | 15:13:00 | 01:05.30 | 16:13:00 | 01:05.30 | 00:22.80 | |||
| MK1 | ||||||||||
| 1 | Nicky Cresser | NKC | 15:23:00 | 00:30.50 | 16:23:00 | 00:30.50 | ||||
| 2 | Toby Cooke | West Yorkshire CC | 15:24:00 | 00:33.40 | 16:24:00 | 00:33.40 | 00:02.90 | |||
| 3 | Harvey Reeves | Break Out Canoe Unit | 15:25:00 | 00:34.40 | 16:25:00 | 00:34.20 | 00:34.20 | 00:03.70 | ||
| 4 | Mark Wignall | Independent | 15:29:00 | 00:37.00 | 16:29:00 | 00:37.00 | 00:06.50 | |||
| 5 | Richard Pickering | NKC | 15:30:00 | 00:51.90 | 16:30:00 | 00:51.90 | 00:21.40 | |||
| 6 | Alex Soyoglu | North Wales Slalom | 15:33:00 | 00:54.70 | 16:33:00 | 00:54.70 | 00:24.20 | |||
| 7 | Robin Powell Jones | North Wales Slalom | 15:28:00 | 00:58.80 | 16:28:00 | 00:56.20 | 00:56.20 | 00:25.70 | ||
| 8 | Jack Forrest | Stafford & Stone | 15:27:00 | 01:00.20 | 16:27:00 | 00:59.40 | 00:59.40 | 00:28.90 | ||
| 9 | Gaz Reeves | Break Out Canoe Uniy | 15:31:00 | 01:28.50 | 16:31:00 | 01:00.10 | 01:00.10 | 00:29.60 | ||
| 10 | Leon-paul Reeves | Break Out Canoe Unit | 15:22:00 | 01:04.10 | 16:22:00 | 01:04.10 | 00:33.60 | |||
| MxC2 | ||||||||||
| 1 |
Kiara Danforth Leon Tomlinson |
Green Star NKC |
15:21:00 | 00:58.70 | 16:21:00 | 01:07.20 | 00:58.70 | |||
| 2 |
Izzy Reeves Harvey Reeves |
Breakout Canoe Unit Break Out Canoe Unit |
15:16:00 | 01:00.30 | 16:16:00 | 01:00.30 | 00:01.60 | |||
| WC1 | ||||||||||
| 1 | Allie Reeves | Break Out Canoe Unit | 15:12:00 | 00:59.60 | 16:12:00 | 00:57.80 | 00:57.80 | |||
| 2 | Sally Coventry | Ribble CC | 15:11:00 | 01:02.10 | 16:11:00 | 00:59.80 | 00:59.80 | 00:02.00 | ||
| 3 | Amy Robinson | Ribble | 15:15:00 | 01:01.20 | 16:15:00 | 01:01.20 | 00:03.40 | |||
| 4 | Lily Glover | Pleasley | 15:10:00 | 01:37.80 | 16:10:00 | 01:37.80 | 00:40.00 | |||
| WC2 | ||||||||||
| 1 |
Sally Coventry Lily Glover |
Ribble CC Pleasley |
15:17:00 | 01:02.60 | 16:17:00 | 01:02.60 | ||||
| WK1 | ||||||||||
| 1 | Allie Reeves | Break Out Canoe Unit | 15:26:00 | 00:51.10 | 16:26:00 | 00:47.00 | 00:47.00 | |||
| 2 | Kiara Danforth | Green Star | 15:32:00 | 01:13.50 | 16:32:00 | 01:13.50 | 00:26.50 | |||
| 3 | Sally Coventry | Ribble CC | 15:02:00 | 01:16.30 | 16:02:00 | 01:16.30 | 00:29.30 | |||