| Bib | Name | Club | Age | Class | Craft | Start |
|---|---|---|---|---|---|---|
| 11 | Finn Lovell | Worcester | U18 | MC1 | DNS | |
| 12 | Jack Maloney | NKC | U14 | MC1 | DNS | |
| 13 | Dan Whyte | CR Cats | U16 | MC1 | 11:03:03.79 | |
| 14 | Sebastian Reeves | Lee Valley PC | U18 | MC1 | 11:04:02.82 | |
| 15 | Harry Sewell-Catchpole | Norwich Canoe Club | U23 | MC1 | 11:05:03.42 | |
| 16 | Oliver Stegeman | Proteus CC | U23 | MC1 | 11:06:03.56 | |
| 17 | Regan Toop | WYCC | U23 | MC1 | 11:07:04.73 | |
| 18 | Callum McDonald | CR Cats | U23 | MC1 | 11:08:03.11 | |
| 19 | Andrew Crowhurst | Kayak Northumbria | S | MC1 | 11:09:02.78 | |
| 20 | Sverre Van Ackerbroeck | Belgium | U18 | MK1 | 11:10:02.82 | |
| 21 | Lisbeth Antons | KG Celle (Germany) | U23 | WK1 | 11:11:03.16 | |
| 22 | Tamsin Russell | CR Cats | U16 | WK1 | 11:12:03.45 | |
| 23 | Milly Pepper | Lincoln | U23 | WK1 | 11:13:02.95 | |
| 24 | Hattie McNeill | Proteus CC | U16 | WK1 | 11:14:03.84 | |
| 25 | Adrianna Czarnecka | Edinburgh Schools | U23 | WK1 | 11:15:16.36 | |
| 26 | Kate Kent | Proteus CC | V45 | WK1 | 11:16:03.44 | |
| 27 | Elsie Landsborough | NKC | U18 | WK1 | 11:17:03.55 | |
| 28 | Laura Milne | Pinkston Panthers | S | WK1 | 11:18:03.01 | |
| 29 | Freya Pryce | Edinburgh Schools KC | U23 | WK1 | 11:19:02.73 | |
| 30 | Victoria Murray | Pinkston Panthers | S | WK1 | DNS | |
| 31 | Katie Pocklington | WYCC | U23 | WK1 | 11:21:02.64 | |
| 32 | Emma Christie | Break Out Canoe Unit | U23 | WK1 | 11:22:03.30 | |
| 33 | Kerry Christie | Break Out Canoe Unit | U23 | WK1 | 11:23:03.11 | |
| 34 | Paul Winkler | Austria | U23 | MK1 | DNS | |
| 35 | Tim Briedl | Austria | U23 | MK1 | DNS | |
| 36 | Lukas Profanta | Austria | U18 | MK1 | DNS | |
| 37 | Raf Lucker | Netherlands | U18 | MK1 | 11:36:03.86 | |
| 38 | Ivo Lamers | Kayak Club Dusseldorf-Hamm | S | MK1 | 11:39:02.61 | |
| 39 | Robbe Van Ackerbroeck | Belgium | U18 | MK1 | 11:29:02.71 | |
| 40 | Simon Guigue | Belgium | U16 | MK1 | DNS | |
| 41 | Theo Guigue | Belgium | U18 | MK1 | 11:31:02.81 | |
| 42 | Calum Cresser | Breadalbane Canoe Club | S | MK1 | 11:32:03.09 | |
| 43 | Stuart Grant | Breadalbane | U16 | MK1 | 11:33:04.23 | |
| 44 | Robert Grant | Breadalbane | U18 | MK1 | 11:34:03.42 | |
| 45 | Jack Maloney | NKC | U14 | MK1 | 11:35:03.09 | |
| 46 | Daniel Ahearne | Break Out Canoe Unit | U18 | MK1 | DNS | |
| 47 | Harvey Reeves | Break Out Canoe Unit | U18 | MK1 | 11:37:02.08 | |
| 48 | Finn Lovell | Worcester | U18 | MK1 | 11:38:02.17 | |
| 49 | Neil Blackman | Royal Leamington Spa | V60 | MK1 | 12:10:03.14 | |
| 50 | Fraser Gormal | Pinkston Panthers | V55 | MK1 | 11:40:03.59 | |
| 51 | Malachi Grant | NKC | U18 | MK1 | 11:41:02.54 | |
| 52 | Lochie Lovell | Worcester | U23 | MK1 | 11:42:02.73 | |
| 53 | Sam Cribbett | Royal Leamington Spa | U23 | MK1 | 11:43:02.79 | |
| 54 | Jamie Christie | Soar Valley | V50 | MK1 | 12:11:02.93 | |
| 55 | Alan Tordoff | Independent | V55 | MK1 | DNS | |
| 56 | Phil Dean | Wear Whoppers | V35 | MK1 | 11:46:02.97 | |
| 57 | Toby Peyton-Jones | Exeter Canoe Club | U23 | MK1 | 11:47:02.91 | |
| 58 | Sam Stevely | Forth Canoe Club | U23 | MK1 | 11:48:02.10 | |
| 59 | Adam Knox | Pinkston Panthers | U23 | MK1 | 11:49:02.77 | |
| 60 | Will Stevely | Forth Canoe Club | U23 | MK1 | 11:50:02.65 | |
| 61 | Eddie Mackintosh | Manchester CC (Hexham) | U23 | MK1 | 11:51:02.79 | |
| 62 | Nick Boreham | NKC | S | MK1 | 11:52:02.78 | |
| 63 | Huw Singleton | NKC | U23 | MK1 | 11:53:02.84 | |
| 64 | Jacob Holmes | Breadalbane | S | MK1 | 11:54:03.10 | |
| 65 | Freddie Brown | WYCC | S | MK1 | 11:55:03.00 | |
| 66 | Alex Sheppy | Devizes | S | MK1 | 11:56:02.48 | |
| 67 | Leon Tomlinson | NKC | U23 | MK1 | 11:57:02.94 | |
| 68 | Thea McCrea | Breadalbane Cane Club | U16 | WC1 | 11:58:05.35 | |
| 69 | Thea Cooke | Edinburgh Schools KC | U16 | WC1 | 11:59:04.94 | |
| 70 | Sophie Cameron | Pinkston Panthers | U18 | WC1 | DNS | |
| 71 | Kate Kent | Proteus CC | V45 | WC1 | DNS | |
| 72 | Kerry Christie | Break Out Canoe Unit | U23 | WC1 | DNS | |
| 73 | Nick Boreham | NKC | S | MC1 | 13:02:03.12 | |
| 74 | Malachi Grant | NKC | U18 | MC1 | 12:45:04.38 | |
| 75 | Elsie Landsborough | NKC | U18 | WC1 | 12:46:05.12 | |
| 76 |
Harry Sewell-Catchpole Eddie Mackintosh |
Norwich Canoe Club Manchester CC (Hexham) |
U23 | MC2 | 13:01:02.88 | |
| 77 |
Huw Singleton Sam Cribbett |
NKC Royal Leamington Spa |
U23 | MC2 | DNS | |
| 78 |
Lochie Lovell Regan Toop |
Worcester WYCC |
U23 | MC2 | 12:56:02.92 | |
| 79 |
Harvey Reeves Daniel Ahearne |
Break Out Canoe Unit Break Out Canoe Unit |
U18 | MC2 | DNS | |
| 80 |
Finn Lovell Sebastian Reeves |
Worcester Lee Valley PC |
U18 | MC2 | 12:52:02.70 | |
| 81 |
Callum McDonald Adam Knox |
CR Cats Pinkston Panthers |
U23 | MC2 | DNS | |
| 82 |
Andrew Crowhurst Phil Dean |
Kayak Northumbria Wear Whoppers |
S | MC2 | 13:00:02.87 | |
| 83 |
Adrianna Czarnecka Victoria Murray |
Edinburgh Schools Pinkston Panthers |
S | WC2 | 12:53:03.11 | |
| 84 |
Laura Milne Freya Pryce |
Pinkston Panthers Edinburgh Schools KC |
S | WC2 | DNS | |
| 85 |
Kerry Christie Emma Christie |
Break Out Canoe Unit Break Out Canoe Unit |
U23 | WC2 | 12:54:03.40 |