Barrow Race 5 - Saturday 7th February 2026 - Regional Classic

Live Results- last updated 07-02-2026 12:59:49 (checking for any updates every 20 seconds)

Pos Name Club Class Craft Age Start Finish Elapsed Diff  
Jane Millar  NKC  WK1    V65  11:23:00  11:27:39.70  04:39.70   
Kerry Christie  Break Out Canoe Unit  WK1    U23  11:30:00  11:41:33.02  11:33.02  06:53.32 
Emma Christie  Break Out Canoe Unit  WK1    U23  11:29:00  11:40:38.46  11:38.46  06:58.76 
Elsie Landsborough  NKC  WK1    U18  11:28:00  11:40:47.10  12:47.10  08:07.40 
Louise Maloney  NKC  WK1    V45  12:20:00  12:33:06.39  13:06.39  08:26.69 
Kate Kent  Proteus CC  WK1    V45  11:27:00  11:40:37.90  13:37.90  08:58.20 
Milly Pepper  Lincoln  WK1    11:21:00  11:34:45.96  13:45.96  09:06.26 
Viktória Scholczová  KDV Slávia UK Bratislava  WK1    12:24:00  12:38:43.97  14:43.97  10:04.27 
Ava Hayden  Break Out Canoe Unit  WK1    U18  11:25:00  11:42:08.45  17:08.45  12:28.75 
10  Maeve Woodhouse  Break Out Canoe Unit  WK1    11:24:00  11:41:27.95  17:27.95  12:48.25 
11  Eleanor Thraves  NKC  WK1  Wavehopper  V40  11:20:00  11:38:07.00  18:07.00  13:27.30 
12  Meredith Jarman  RLSCC  WK1  Wavehopper  V35  11:22:00  11:41:46.86  19:46.86  15:07.16 
  Alexandra Judge  Lee Valley Paddlesport  WK1    V40  11:26:00  DNS  99:99:99   
  Priya Henriques  NKC  WK1    U16  12:18:00  DNS  99:99:99   
                   
Elsie Landsborough  NKC  WC1    U18  12:22:00  12:36:48.95  14:48.95   
Kate Kent  Proteus CC  WC1    V45  12:23:00  12:38:41.26  15:41.26  00:52.31 
Viktória Scholczová  KDV Slávia UK Bratislava  WC1    11:06:00  11:22:44.95  16:44.95  01:56.00 
Maggie Dilai  NKC  WC1    V35  11:14:00  11:31:43.60  17:43.60  02:54.65 
                   
Emma Christie / Kerry Christie  Break Out Canoe Unit / Break O  WC2    U23  12:15:00  12:28:58.38  13:58.38   
Maggie Dilai / Jane Millar  NKC / NKC  WC2    V35  12:14:00  12:33:07.55  19:07.55  05:09.17 
                   
Jacob Holmes  Breadalbane  MK1    11:17:00  11:27:06.98  10:06.98   
Sam Stevely  Forth Canoe Club  MK1    U23  12:06:00  12:16:19.17  10:19.17  00:12.19 
Leon Tomlinson  NKC  MK1    U23  11:19:00  11:29:24.07  10:24.07  00:17.09 
Sam Cribbett  Royal Leamington Spa  MK1    U23  11:12:00  11:22:27.88  10:27.88  00:20.90 
Nick Boreham  NKC  MK1    11:18:00  11:28:31.45  10:31.45  00:24.47 
Lochie Lovell  Worcester  MK1    U23  12:05:00  12:15:45.19  10:45.19  00:38.21 
Jon Folland  Soar Valley  MK1    V50  12:02:00  12:12:51.39  10:51.39  00:44.41 
Will Stevely  Forth Canoe Club  MK1    U23  11:15:00  11:25:53.38  10:53.38  00:46.40 
Andris Grauss  Burton Phoenix  MK1  K1  V35  11:34:00  11:44:54.53  10:54.53  00:47.55 
10  Harry Sewell-Catchpole  Norwich Canoe Club  MK1    U23  12:29:00  12:39:55.18  10:55.18  00:48.20 
11  Neil Blackman  Royal Leamington Spa  MK1    V60  12:48:00  12:59:33.58  11:33.58  01:26.60 
12  Finn Lovell  Worcester  MK1    U18  11:10:00  11:21:35.11  11:35.11  01:28.13 
13  Malachi Grant  NKC  MK1    U18  11:11:00  11:22:41.48  11:41.48  01:34.50 
14  Jamie Christie  Soar Valley  MK1    V50  11:13:00  11:24:42.05  11:42.05  01:35.07 
15  Adam Brewster  NKC  MK1    V60  11:45:00  11:56:59.69  11:59.69  01:52.71 
16  Chris Carter  NKC  MK1    V55  12:00:00  12:12:00.33  12:00.33  01:53.35 
17  Geoff Lovell  Worcester  MK1    V55  11:57:00  12:09:14.75  12:14.75  02:07.77 
18  Dan Sillito  Burton Pheonix  MK1    V40  11:54:00  12:06:28.76  12:28.76  02:21.78 
19  Howard Blackman  Burton Phoenix  MK1    V60  11:59:00  12:11:34.97  12:34.97  02:27.99 
20  Harvey Reeves  Break Out Canoe Unit  MK1    U18  12:01:00  12:14:25.11  13:25.11  03:18.13 
21  Pete Mietus  NKC  MK1    V70  11:00:00  11:13:49.06  13:49.06  03:42.08 
22  Anthony Bates  Burton Pheonix  MK1    V65  11:44:00  11:57:54.94  13:54.94  03:47.96 
23  Michael Fitzsimons  Mercia  MK1    V55  11:58:00  12:11:55.65  13:55.65  03:48.67 
24  Ivijah Campbell-Bryan  The Sharks  MK1    U16  12:26:00  12:40:00.04  14:00.04  03:53.06 
25  Will Stevely  Forth Canoe Club  MK1    U23  12:21:00  12:35:14.39  14:14.39  04:07.41 
26  Jack Maloney  NKC  MK1    U14  11:55:00  12:09:24.35  14:24.35  04:17.37 
27  Grant Underwood  The Sharks  MK1    12:03:00  12:17:30.24  14:30.24  04:23.26 
28  Chris Sze  Nottingham Kayak Club  MK1    V65  12:28:00  12:42:39.37  14:39.37  04:32.39 
29  Tim Beaver  Soar Valley  MK1    V60  11:56:00  12:10:49.87  14:49.87  04:42.89 
30  Benjamin Edmonds  RLSCC  MK1    U14  12:30:00  12:45:05.21  15:05.21  04:58.23 
31  Matthew Caunt  Combs  MK1    V65  11:43:00  11:58:26.17  15:26.17  05:19.19 
32  Harry Gregson  Break Out Canoe Unit  MK1    U16  11:49:30  12:04:57.23  15:27.23  05:20.25 
33  Neal Underwood  The Sharks  MK1    V65  11:52:00  12:07:43.01  15:43.01  05:36.03 
34  Peter Thomas  Break Out Canoe Unit  MK1    V50  11:51:00  12:07:27.71  16:27.71  06:20.73 
35  Archie Miles  Lincoln  MK1    V75  11:50:00  12:07:01.25  17:01.25  06:54.27 
36  John Stoner  Break Out Canoe Unit  MK1  Slalom  V70  11:53:00  12:10:38.48  17:38.48  07:31.50 
37  Adam Thomas  Break Out Canoe Unit  MK1    U18  11:50:30  12:08:25.60  17:55.60  07:48.62 
38  Bobby Coleby  Break Out Canoe Unit  MK1    U14  11:08:00  11:27:41.06  19:41.06  09:34.08 
39  Daniel Buckby  Break Out Canoe Unit  MK1  Slalom  U14  11:38:00  12:04:23.89  26:23.89  16:16.91 
40  Liam Colby  Break Out Canoe Unit  MK1  Wavehopper  V45  11:01:00  11:31:59.63  30:59.63  20:52.65 
  June Champion  HPPCC  MK1    U12  11:36:00  DNS  99:99:99   
  Richard Shapley  NKC  MK1    V70  11:37:00  DNS  99:99:99   
  Bill Lawrenson  Burton Phoenix  MK1    V70  11:39:00  DNS  99:99:99   
  Mohammed Bouhassane  The Sharks  MK1    U14  11:35:00  DNS  99:99:99   
  Abdurrahman Syed  The Sharks  MK1  Slalom  U12  11:42:00  DNS  99:99:99   
  Samuel Chick  Break Out Canoe Unit  MK1    U14  11:47:00  DNS  99:99:99   
  Saalih Syed  The Sharks  MK1    U14  11:46:00  DNS  99:99:99   
  Leon-paul Reeves  Break Out Canoe Unit  MK1  Slalom  U14  11:40:00  DNS  99:99:99   
  Abdullah Syed  The Sharks  MK1  Slalom  U10  11:41:00  DNS  99:99:99   
                   
Harry Sewell-Catchpole  Norwich Canoe Club  MC1    U23  11:32:00  11:45:27.50  13:27.50   
Lochie Lovell  Worcester  MC1    U23  11:09:00  11:22:52.05  13:52.05  00:24.55 
Sebastian Reeves  Lee Valley PC  MC1    U18  11:31:00  11:45:17.24  14:17.24  00:49.74 
Nicky Cresser  NKC  MC1    V40  12:25:00  12:39:46.46  14:46.46  01:18.96 
Dave Williams  Notts Uny  MC1    V65  11:33:00  11:49:01.23  16:01.23  02:33.73 
Malachi Grant  NKC  MC1    U18  12:19:00  12:35:54.55  16:54.55  03:27.05 
                   
Leon Tomlinson / Jacob Holmes  NKC / Breadalbane  MC2    12:10:00  12:22:41.00  12:41.00   
Nick Boreham / Sam Cribbett  NKC / Royal Leamington Spa  MC2    12:11:00  12:24:19.25  13:19.25  00:38.25 
Finn Lovell / Sebastian Reeves  Worcester / Lee Valley PC  MC2    U18  12:09:00  12:22:49.58  13:49.58  01:08.58 
Dave Williams / Peter Goode  Notts Uny / HPPCC  MC2    V65  12:13:00  12:27:14.33  14:14.33  01:33.33 
Anthony Magrath / Paul Tennant  Paddle Plus / Paddle Plus  MC2  Open  V45  12:12:00  12:27:31.92  15:31.92  02:50.92 
Harry Gregson / Daniel Ahearne  Break Out Canoe Unit / Break O  MC2    U18  11:07:00  11:26:08.18  19:08.18  06:27.18 
Wayne Chick / Gaz Reeves  Break Out Canoe Unit / Break O  MC2  Open  V50  12:07:00  12:33:15.33  26:15.33  13:34.33 
Mike Gregson / Colin Broadway  Break Out Canoe Unit / Breakou  MC2  Open  12:08:00  12:35:21.13  27:21.13  14:40.13 
                   
Kate McManus / Nicky Cresser  NKC / NKC  MxC2    V40  11:02:00  11:18:25.62  16:25.62   
Sam Stevely / Priya Henriques  Forth Canoe Club / NKC  MxC2    U23  11:03:00  11:20:26.65  17:26.65  01:01.03 
Ivijah Campbell-Bryan / Grant Underwood  The Sharks / The Sharks  MxC2    11:04:00  11:21:42.54  17:42.54  01:16.92 
Daniel Ahearne / Ava Hayden  Break Out Canoe Unit / Break O  MxC2    U18  12:17:00  12:36:29.09  19:29.09  03:03.47 
Harvey Reeves / Allie Reeves  Break Out Canoe Unit / Break O  MxC2    U18  11:16:00  11:35:33.89  19:33.89  03:08.27 
Ralph Beardmore / Jim Williams  Waterside Canoe Club. Mountsor  MxC2    12:16:00  12:37:26.85  21:26.85  05:01.23 
  Louise Maloney / Geoff Lovell  NKC / Worcester  MxC2    V45  11:05:00  DNS  99:99:99