Barrow Race 4 - Saturday 10th January 2026 - Regional Classic

Live Results- last updated 10-01-2026 12:21:35 (checking for any updates every 20 seconds)

Pos Name Club Class Craft Age Start Finish Elapsed Diff  
Emma Christie  Break Out Canoe Unit  WK1    U23  11:13:00  11:25:17.26  12:17.26   
Gilly Mara  Royal Leamington Spa  WK1    V40  11:10:00  11:22:31.81  12:31.81  00:14.55 
Kate Kent  Proteus CC  WK1    V45  11:11:00  11:24:28.78  13:28.78  01:11.52 
Ava Hayden  Break Out Canoe Unit  WK1    U18  12:01:00  12:17:53.46  16:53.46  04:36.20 
Lexi Jones  NKC  WK1    U14  11:06:00  11:23:37.16  17:37.16  05:19.90 
Jane Millar  NKC  WK1    V65  11:07:00  11:25:37.54  18:37.54  06:20.28 
Priya Henriques  NKC  WK1  Wavehopper  U16  11:08:00  11:28:01.06  20:01.06  07:43.80 
Lucy Hands  Proteus  WK1  Slalom  U18  11:45:00  12:05:39.79  20:39.79  08:22.53 
Allie Reeves  Break Out Canoe Unit  WK1  Wavehopper  U16  11:05:00  11:26:12.59  21:12.59  08:55.33 
10  Julia Mietus  NKC  WK1  Slalom  V65  11:44:00  12:08:48.03  24:48.03  12:30.77 
                   
Emma Christie  Breakout  WC1    U23  11:48:00  12:02:32.30  14:32.30   
Kate Kent  Proteus CC  WC1    V45  11:43:00  11:58:26.44  15:26.44  00:54.14 
Maggie Dilai  NKC  WC1    V35  11:09:00  11:25:26.06  16:26.06  01:53.76 
Felicity Hurst  Oxford SUP club  WC1    V35  11:02:30  11:22:52.93  20:22.93  05:50.63 
                   
Maggie Dilai / Priya Henriques  NKC / NKC  WC2    12:03:00  12:21:23.22  18:23.22   
Jane Millar / Allie Reeves  NKC / Break Out Canoe Unit  WC2    12:00:00  12:20:45.86  20:45.86  02:22.64 
                   
Nick Boreham  NKC  MK1    11:12:00  11:23:09.17  11:09.17   
Jon Folland  Soar Valley  MK1    V50  11:41:00  11:52:15.68  11:15.68  00:06.51 
Andris Grauss  Burton Phoenix  MK1  K1  V35  11:17:00  11:28:20.65  11:20.65  00:11.48 
Dave Belbin  NKC  MK1    V60  11:39:00  11:50:48.45  11:48.45  00:39.28 
Malachi Grant  NKC  MK1    U18  11:57:00  12:08:50.21  11:50.21  00:41.04 
Adam Brewster  NKC  MK1    V60  11:24:00  11:36:11.65  12:11.65  01:02.48 
Richard Vincent  Soar Valley  MK1    V65  11:38:00  11:50:18.65  12:18.65  01:09.48 
Harry Sewell-Catchpole  Norwich Canoe Club  MK1    U23  11:48:30  12:00:54.93  12:24.93  01:15.76 
Dan Sillito  Burton Pheonix  MK1    V40  11:35:00  11:48:00.09  13:00.09  01:50.92 
10  Michael Fitzsimons  Mercia  MK1    V55  11:36:00  11:49:39.63  13:39.63  02:30.46 
11  Harvey Reeves  Break Out Canoe Unit  MK1    U18  11:56:00  12:09:40.92  13:40.92  02:31.75 
12  Anthony Bates  Burton Pheonix  MK1    V65  11:23:00  11:36:45.21  13:45.21  02:36.04 
13  Chris Sze  Nottingham Kayak Club  MK1    V65  11:20:00  11:33:54.18  13:54.18  02:45.01 
14  Pete Mietus  NKC  MK1    V70  11:37:00  11:51:06.26  14:06.26  02:57.09 
15  Jason Reid  Proteus CC  MK1    V50  11:23:30  11:37:39.70  14:09.70  03:00.53 
16  Nigel Jones  NKC  MK1  K1  V45  11:21:00  11:35:10.16  14:10.16  03:00.99 
17  Jack Maloney  NKC  MK1    U14  11:58:00  12:12:44.73  14:44.73  03:35.56 
18  Grant Underwood  The Sharks  MK1    11:40:00  11:54:46.75  14:46.75  03:37.58 
19  Ivijah Campbell-Bryan  The Sharks  MK1    U16  11:04:00  11:19:01.14  15:01.14  03:51.97 
20  Harry Gregson  Break Out Canoe Unit  MK1    U16  11:32:00  11:47:23.91  15:23.91  04:14.74 
21  Neal Underwood  The Sharks  MK1    V65  11:00:00  11:15:44.28  15:44.28  04:35.11 
22  Michael Stegeman  Proteus CC  MK1    V55  11:19:00  11:35:35.01  16:35.01  05:25.84 
23  William Darwent  Proteus  MK1    U23  11:25:00  11:42:02.62  17:02.62  05:53.45 
24  Bobby Coleby  Break Out Canoe Unit  MK1    U14  11:30:00  11:47:41.10  17:41.10  06:31.93 
25  Mohammed Bouhassane  The Sharks  MK1    U14  11:02:00  11:20:15.58  18:15.58  07:06.41 
26  Samuel Chick  Break Out Canoe Unit  MK1    U14  11:53:00  12:11:37.39  18:37.39  07:28.22 
27  Tom West-Robinson  Proteus CC  MK1  Slalom  V50  11:33:00  11:52:40.26  19:40.26  08:31.09 
28  Saalih Syed  The Sharks  MK1    U14  11:31:00  11:51:01.91  20:01.91  08:52.74 
29  Kai Dhamari  Proteus Canoe Club  MK1    U14  11:22:00  11:43:05.48  21:05.48  09:56.31 
30  Fane Dhamari  Proteus Canoe Club  MK1  Slalom  U10  11:18:00  11:42:36.81  24:36.81  13:27.64 
31  Derek Hurst  Oxford SUP club  MK1    V65  11:01:30  11:26:16.69  24:46.69  13:37.52 
  Abdullah Syed  The Sharks  MK1    U10  11:26:00    99:99:99   
  Abdurrahman Syed  The Sharks  MK1  Slalom  U12  11:27:00  DNS  99:99:99   
  John Stoner  Break Out Canoe Unit  MK1    V70  11:34:00    99:99:99   
                   
Nick Boreham  NKC  MC1    11:52:00  12:05:40.23  13:40.23   
Harry Sewell-Catchpole  Norwich Canoe Club  MC1    U23  11:16:00  11:30:10.48  14:10.48  00:30.25 
Malachi Grant  NKC  MC1    U18  11:14:00  11:28:13.84  14:13.84  00:33.61 
Jack Maloney  NKC  MC1    U14  11:15:00  11:34:01.12  19:01.12  05:20.89 
                   
Jason Reid / Michael Stegeman  Proteus CC / Proteus CC  MC2    V50  11:55:00  12:09:53.89  14:53.89   
Lexi Jones / Gilly Mara  NKC / Royal Leamington Spa  MC2    11:50:00  12:07:39.53  17:39.53  02:45.64 
Gaz Reeves / Colin Broadway  Break Out Canoe Uniy / Breakou  MC2    11:46:00  12:06:21.25  20:21.25  05:27.36 
Mohammed Bouhassane / Ivijah Campbell-Bryan  The Sharks / The Sharks  MC2    U16  11:54:00  12:15:43.80  21:43.80  06:49.91 
Leon-paul Reeves / Harvey Reeves  Break Out Canoe Unit / Break O  MC2    U18  11:03:00  11:25:31.15  22:31.15  07:37.26 
                   
Samuel Chick / Ava Hayden  Break Out Canoe Unit / Break O  MxC2    U18  11:01:00  11:21:33.91  20:33.91